Wednesday, June 25, 2008

Domain Ranking in Indonesia

After searching around the net, and then also asking from some community discussing about web hosting, and how to choose the best one, Finally I found the list of my own country web hosting company rank.

The list below i found from http://www.webhosting.info/webhosts/tophosts/Country/ID?pi=2&ob=RANK&oo=ASC

What do you think about that? or wanna move your existing host? but, the most valuable thing is best service. Could find it on the list below? :

Top Hosting Companies in Indonesia

Rank Hosting Company Market Share Total Domains
1 MASTERWEBNET.COM 13.2531 % 12,447
2 IDWEBHOST.COM 8.1923 % 7,694
3 RUMAHWEB.COM 5.7934 % 5,441
4 ARDHOSTING.COM 2.9387 % 2,760
5 QWORDS.COM 1.7164 % 1,612
6 INDOGLOBAL.COM 1.7025 % 1,599
7 CBN.NET.ID 1.5993 % 1,502
8 TECHSCAPE.COM 1.4789 % 1,389
9 IMEDIABIZ.COM 1.4268 % 1,340
10 TADULAKO.COM 1.3682 % 1,285
11 PASARHOSTING.INFO 1.3256 % 1,245
12 SINGCAT.COM 1.2958 % 1,217
12 JAGOANHOSTING.COM 1.2958 % 1,217
14 DAPURHOSTING.COM 1.2426 % 1,167
15 KAMBINGLIAR.COM 1.217 % 1,143
16 DIJAMINMURAH.COM 1.0669 % 1,002
20 IDWEBSPACE.NET 0.9029 % 848
19 INDOSITE.NET 0.9061 % 851
22 TANPABATAS.NET 0.8731 % 820
17 INDEKOS.COM 1.0168 % 955
25 SLGSERVER.NET 0.6623 % 622
23 WHPLUS.NET 0.7932 % 745
24 CAKRAWEB.COM 0.6836 % 642
18 CENTRIN.NET.ID 0.953 % 895

a Good rank also means has good rank in customer satisfactionary?? What do you think?

No comments: